AVAILABLE COURSES FOR THE (ADMISSION PROGRAMME SESSION 2022-23)
094 - AMRAPALI INSTITUTE OF APPLIED SCIENCES, HALDWANI (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
526 | BACHELOR OF HOSPITALITY MANAGEMENT | Registration Open |
533 | BACHELOR IN COMPUTER APPLICATION | Registration Open |
586 | B.COM (HONOURS) | Registration Open |
641 | ONE YEAR DIPLOMA IN HOSPITALITY MANAGEMENT(SELF-FINANCE MODE) | Registration Open |
047 - B.S.V.GIRLS DEGREE COLLEGE, JASPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
024 | MA (HINDI) | Registration Open |
083 | MA (HOME SCIENCE) | Registration Open |
084 | MA (EDUCATION) | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
103 - BAJAJ COLLEGE OF MANAGEMENT & TECHNOLOGY GADARPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
131 - CHANAKYA LAW COLLEGE, RUDRAPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
514 | B.B.A. LL.B | Registration Open |
539 | LL.B | Registration Open |
587 | B.A. LL.B | Registration Open |
579 | LL.M | Registration Open |
043 - CHANDRAWATI TIWARI KANYA MAHAVIDYALAYA, KASHIPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
024 | MA (HINDI) | Registration Open |
029 | MA (ECONOMICS) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
038 | MA (DRAWING) | Registration Open |
083 | MA (HOME SCIENCE) | Registration Open |
099 - COMMUNITY COLLEGE BHIMTAL (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
502 | B.VOC. IN AUTOMOBILE TECHNOLOGY | Registration Open |
504 | B.VOC. IN HOSPITALITY MANAGEMENT | Registration Open |
510 | B.VOC. IN FOOD TECHNOLOGY | Registration Open |
012 - D.S.B.CAMPUS, NAINITAL | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
006 | M.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
023 | MA (SANSKRIT) | Registration Open |
024 | MA (HINDI) | Registration Open |
029 | MA (ECONOMICS) | Registration Open |
030 | MA (HISTORY) | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
032 | MA (GEOGRAPHY) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
035 | MA (MUSIC) | Registration Open |
036 | MA (CRIMINOLOGY) | Registration Open |
038 | MA (DRAWING) | Registration Open |
041 | MSC (MATHS) | Registration Open |
042 | MSC (PHYSICS) | Registration Open |
043 | MSC (CHEMISTRY) | Registration Open |
044 | MSC (ZOOLOGY) | Registration Open |
045 | MSC (BOTANY) | Registration Open |
046 | MSC (STATISTICS) | Registration Open |
047 | MSC (GEOLOGY) | Registration Open |
081 | MSC (FORESTRY) | Registration Open |
082 | MSC (COMPUTER SC.) | Registration Open |
083 | MA (HOME SCIENCE) | Registration Open |
085 | MSC (GEOGRAPHY) | Registration Open |
086 | MSC (IT.) | Registration Open |
508 | P.G. DIPLOMA IN MOUNTAIN ECOSYSTEM AND CLIMATE CHANGE | Registration Open |
509 | P G DIPLOMA IN TOURISM & HOSPITALITY | Registration Open |
518 | PG DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Registration Open |
652 | P G DIPLOMA IN YOGIC SCIENCE | Registration Open |
520 | M.A. IN YOGIC SCIENCE | Registration Open |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
526 | BACHELOR OF HOSPITALITY MANAGEMENT | Registration Open |
531 | B.SC. FORESTRY | Registration Open |
533 | BACHELOR IN COMPUTER APPLICATION | Registration Open |
534 | B.LIB & I.SC | Registration Open |
538 | BACHELOR OF FINE ART | Registration Open |
660 | MASTER OF JOURNALISM AND MASS COMMUNICATION (LATERAL ENTRY) | Registration Open |
562 | M.B.A. (TOURISM) | Registration Open |
568 | M. B. A. RURAL MANAGEMENT AND ENTRAPRENEURSHIP DEVELOPMENT | Registration Open |
569 | M. B. A. EXECUTIVE | Registration Open |
580 | MASTER OF FINE ART | Registration Open |
582 | M.LIB. & I.SC. | Registration Open |
586 | B.COM (HONOURS) | Registration Open |
599 | MASTER OF SOCIAL WORK | Registration Open |
618 | B.SC. AGRICULTURE (FOUR YEAR COURSE) (SELF-FINANCE MODE). | Registration Open |
622 | M.SC. IN AGRO FORESTRY (SELF-FINANCE MODE). | Registration Open |
623 | M.SC. IN SEED SCIENCE AND TECHNOLOGY (SELF-FINANCE MODE). | Registration Open |
624 | M.SC IN SOIL SCIENCE (SELF-FINANCE MODE) | Registration Open |
626 | M.SC. IN ENVIRONMENTAL SCIENCE (SELF-FINANCE MODE) | Registration Open |
628 | M.SC HORTICULTURE (TWO YEAR PROGRAMME) (SELF-FINANCE MODE). | Registration Open |
629 | P.G DIPLOMA IN FOREST MANAGEMENT (TWO YEAR PROGRAMME) (SELF-FINANCE MODE). | Registration Open |
630 | BACHELOR IN NATUROPATHY AND YOGIC SCIENCES (BNYS) (SELF-FINANCE MODE) (U.G. COURSE) | Registration Open |
631 | BACHELOR IN PHYSICAL EDUCATION AND SPORTS SCIENCES (B.P.ES) (SELF-FINANCE MODE) | Registration Open |
636 | P.G DIPLOMA IN MULTIMEDIA AND MASS COMMUNICATION (SELF-FINANCE MODE). | Registration Open |
639 | PG DIPLOMA IN GANDHIAN STUDIES IN INDIAN DIASPORA | Registration Open |
641 | ONE YEAR DIPLOMA IN HOSPITALITY MANAGEMENT(SELF-FINANCE MODE) | Registration Open |
646 | M.SC AGRONOMY | Registration Open |
650 | P. G. DIPLOMA IN CYBER SECURITY AND INFORMATION SYSTEM SECURITY | Registration Open |
656 | M.SC. IN FORENSIC SCIENCES | Registration Open |
657 | M.SC. IN BIOMEDICAL SCIENCE | Registration Open |
658 | M.SC. IN MEDICAL BIOTECHNOLOGY | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
664 | MASTER OF FINE ART (APPLIED ART) | Registration Open |
091 - DEPARTMENT OF BIO-TECHNOLOGY, BHIMTAL (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
575 | M.SC. IN BIOTECHNOLOGY | Registration Open |
576 | M.SC. IN MICROBIOLOGY | Registration Open |
627 | M.SC IN BIO-CHEMISTRY (SELF-FINANCE MODE) | Registration Open |
647 | M.SC. BIOINFORMATICS | Registration Open |
661 | INTEGRATED B.Sc - M.Sc IN BIOTECHNOLOGY | Registration Open |
140 - DEPARTMENT OF MANAGEMENT STUDIES, BHIMTAL (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
561 | MASTER IN BUSINESS ADMINISTRATION | Registration Open |
588 | M. B. A. (INTEGRATED BMS-MBA) | Registration Open |
596 | M.B.A. (SPECIALIZATION) | Registration Open |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
141 - DEPARTMENT OF PHARMACEUTICAL SCIENCES (BHIMTAL-NANITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
541 | BACHELOR OF PHARMACY | Registration Open |
543 | BACHELOR OF PHARMACY-LATERAL ENTRY | Registration Open |
611 | MASTER OF PHARMACY (PHARMACEUTICS) | Registration Open |
612 | MASTER OF PHARMACY (PHARMACEUTICAL CHEMISTRY) | Registration Open |
613 | MASTER OF PHARMACY (PHARMACOGNOSY) | Registration Open |
614 | MASTER OF PHARMACY (PHARMACOLOGY) | Registration Open |
093 - DEVSTHALI VIDYAPEETH COLLEGE OF BIO-SCIENCES, LALPUR, RUDRAPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
012A - DR. RAJENDRA PRASAD LAW INSTITUTE, NAINITAL | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
579 | LL.M | Registration Open |
651 | B.A.LLB. (HONS.) | Registration Open |
049 - DR.SUSHILA TIWARI DEGREE COLLEGE, SITARGANJ (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
024 | MA (HINDI) | Registration Open |
030 | MA (HISTORY) | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
083 | MA (HOME SCIENCE) | Registration Open |
133 - DROAN COLLEGE OF EDUCATION AND TECHNOLOGY, RUDRAPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
521 | P G DIPLOMA IN COMPUTER APPLICATION | Registration Open |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
533 | BACHELOR IN COMPUTER APPLICATION | Registration Open |
586 | B.COM (HONOURS) | Registration Open |
129 - EDUCITY INSTITUTE, MAJHOLA, KHATIMA (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
044 - GANNA KRISHAK GIRLS DEGREE COLLEGE, KICHHA (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
142 - GOVERNMENT DEGREE COLLEGE, KICCHA (U.S. NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
144 - GOVERNMENT GIRLS DEGREE COLLEGE, JASPUR (U. S. NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
146 - GOVT DEGREE COLLEGE NANAKMATTA US NAGAR | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
148 - GOVT. DEGREE COLLEGE ,HALDWANI CITY, KISHANPUR, GAULAPAR, HALDWANI (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
055 - GOVT. DEGREE COLLEGE BETALGHAT (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
147 - GOVT. DEGREE COLLEGE GADARPUR (U.S NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
064 - GOVT. DEGREE COLLEGE MALDHANCHAUR (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
652 | P G DIPLOMA IN YOGIC SCIENCE | Registration Open |
066 - GOVT. DEGREE COLLEGE PATLOT (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
057 - GOVT. DEGREE COLLEGE SITARGANJ (U. S. NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
654 | DIPLOMA IN FRONT OFFICE ASSISTANT | Registration Open |
655 | DIPLOMA IN SALES PERSON | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
149 - GOVT. DEGREE COLLEGE, RAMGARH (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
032 - GOVT. P. G. COLLEGE, BAZPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
024 | MA (HINDI) | Registration Open |
030 | MA (HISTORY) | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
041 | MSC (MATHS) | Registration Open |
042 | MSC (PHYSICS) | Registration Open |
043 | MSC (CHEMISTRY) | Registration Open |
044 | MSC (ZOOLOGY) | Registration Open |
045 | MSC (BOTANY) | Registration Open |
652 | P G DIPLOMA IN YOGIC SCIENCE | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
006 | M.COM. | Registration Open |
040 - GOVT.DEGREE COLLEGE, KOTABAG (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
118 - GYANARTHI MEDIA COLLEGE, KASHIPUR | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
003 | B.COM. | Registration Open |
092 | B.COM. (FINANCIAL ACCOUNTING) | Registration Open |
093 | B.COM. (TAXATION) | Registration Open |
503 | BA IN JOURNALISM AND MASS COMM. (BJMC) | Registration Open |
511 | B.SC.FASHION DESIGNING | Registration Open |
523 | B.A. IN ANIMATION & DESIGN | Registration Open |
538 | BACHELOR OF FINE ART | Registration Open |
559 | MASTER OF JOURNALISM AND MASS COMMUNICATION | Registration Open |
648 | M.A. IN ANIMATION & DESIGN | Registration Open |
649 | M.SC.IN FASHION DESIGNING | Registration Open |
031 - H.N.B.GOVT.P.G.COLLEGE, KHATIMA (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
006 | M.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
024 | MA (HINDI) | Registration Open |
029 | MA (ECONOMICS) | Registration Open |
030 | MA (HISTORY) | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
032 | MA (GEOGRAPHY) | Registration Open |
041 | MSC (MATHS) | Registration Open |
042 | MSC (PHYSICS) | Registration Open |
043 | MSC (CHEMISTRY) | Registration Open |
044 | MSC (ZOOLOGY) | Registration Open |
045 | MSC (BOTANY) | Registration Open |
652 | P G DIPLOMA IN YOGIC SCIENCE | Registration Open |
520 | M.A. IN YOGIC SCIENCE | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
137 - HARIDEV COLLEGE OF LAW, KASHIPUR (U. S. NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
539 | LL.B | Registration Open |
015 - INDIRA PRIYADARSHINI GOVT GIRLS P.G.COLLEGE OF COMMERCE, HALDWANI | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
006 | M.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
024 | MA (HINDI) | Registration Open |
042 | MSC (PHYSICS) | Registration Open |
043 | MSC (CHEMISTRY) | Registration Open |
045 | MSC (BOTANY) | Registration Open |
652 | P G DIPLOMA IN YOGIC SCIENCE | Registration Open |
520 | M.A. IN YOGIC SCIENCE | Registration Open |
586 | B.COM (HONOURS) | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
070 - INSTITUTE OF MANAGEMENT AND TECHNOLOGY, KASHIPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
533 | BACHELOR IN COMPUTER APPLICATION | Registration Open |
586 | B.COM (HONOURS) | Registration Open |
101 - KESHAV SURYAMUKHI COLLEGE OF EDUCATION , SHAKTIFARM, SITARGANJ (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
050 - LAL BAHADUR SHASHTRI GOVT. P.G. COLLEGE, HALDUCHAUR (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
006 | M.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
024 | MA (HINDI) | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
013 - M.B.GOVT.P.G.COLLEGE, HALDWANI (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
006 | M.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
023 | MA (SANSKRIT) | Registration Open |
024 | MA (HINDI) | Registration Open |
026 | MA (MATHS) | Registration Open |
028 | MA (PSYCHOLOGY) | Registration Open |
029 | MA (ECONOMICS) | Registration Open |
030 | MA (HISTORY) | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
032 | MA (GEOGRAPHY) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
035 | MA (MUSIC) | Registration Open |
041 | MSC (MATHS) | Registration Open |
042 | MSC (PHYSICS) | Registration Open |
043 | MSC (CHEMISTRY) | Registration Open |
044 | MSC (ZOOLOGY) | Registration Open |
045 | MSC (BOTANY) | Registration Open |
082 | MSC (COMPUTER SC.) | Registration Open |
083 | MA (HOME SCIENCE) | Registration Open |
084 | MA (EDUCATION) | Registration Open |
085 | MSC (GEOGRAPHY) | Registration Open |
501 | DIPLOMA IN TOURISM STUDIES | Registration Open |
505 | DIPLOMA IN INTERIOR & EXTERIOR DECORATION | Registration Open |
652 | P G DIPLOMA IN YOGIC SCIENCE | Registration Open |
520 | M.A. IN YOGIC SCIENCE | Registration Open |
542 | B.SC. BIOTECHNOLOGY | Registration Open |
575 | M.SC. IN BIOTECHNOLOGY | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
550 | P.G. DIPLOMA IN GUIDANCE & COUNSELLING SKILLS | Registration Open |
126 - MIET KUMAUN ENGINEERING COLLEGE, LAMACHAUR (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
003 | B.COM. | Registration Open |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
533 | BACHELOR IN COMPUTER APPLICATION | Registration Open |
145 - N S GAHLAUT MEMORIAL LAW COLLEGE, JASPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
539 | LL.B | Registration Open |
579 | LL.M | Registration Open |
014 - P.N.G.GOVT.P.G.COLLEGE RAMNAGAR (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
006 | M.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
024 | MA (HINDI) | Registration Open |
028 | MA (PSYCHOLOGY) | Registration Open |
029 | MA (ECONOMICS) | Registration Open |
030 | MA (HISTORY) | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
032 | MA (GEOGRAPHY) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
041 | MSC (MATHS) | Registration Open |
042 | MSC (PHYSICS) | Registration Open |
043 | MSC (CHEMISTRY) | Registration Open |
044 | MSC (ZOOLOGY) | Registration Open |
045 | MSC (BOTANY) | Registration Open |
501 | DIPLOMA IN TOURISM STUDIES | Registration Open |
515 | DIPLOMA IN OFFICE MANAGEMENT AND SECRETARIAL PRACTICES | Registration Open |
517 | DIPLOMA IN TOURISM & TRAVEL MANAGEMENT | Registration Open |
652 | P G DIPLOMA IN YOGIC SCIENCE | Registration Open |
520 | M.A. IN YOGIC SCIENCE | Registration Open |
522 | DIPLOMA IN ECO TOURISM | Registration Open |
659 | DIPLOMA IN COMPUTERISED ACCOUNTING | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
081 - PAL COLLEGE OF TECHNOLOGY & MANAGEMENT, HALDWANI (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
526 | BACHELOR OF HOSPITALITY MANAGEMENT | Registration Open |
533 | BACHELOR IN COMPUTER APPLICATION | Registration Open |
542 | B.SC. BIOTECHNOLOGY | Registration Open |
128 - POORNAGIRI COLLEGE OF LAW, KHATIMA | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
539 | LL.B | Registration Open |
036 - PT.PURNANAND TIWARI GOVT.DEGREE COLLEGE, DOSAPANI (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
053 - R .L. S. MEMORIAL DEGREE COLLEGE, JASPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
029 - R.H.GOVT.P.G.COLLEGE, KASHIPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
006 | M.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
024 | MA (HINDI) | Registration Open |
029 | MA (ECONOMICS) | Registration Open |
030 | MA (HISTORY) | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
032 | MA (GEOGRAPHY) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
041 | MSC (MATHS) | Registration Open |
042 | MSC (PHYSICS) | Registration Open |
043 | MSC (CHEMISTRY) | Registration Open |
044 | MSC (ZOOLOGY) | Registration Open |
045 | MSC (BOTANY) | Registration Open |
501 | DIPLOMA IN TOURISM STUDIES | Registration Open |
517 | DIPLOMA IN TOURISM & TRAVEL MANAGEMENT | Registration Open |
652 | P G DIPLOMA IN YOGIC SCIENCE | Registration Open |
520 | M.A. IN YOGIC SCIENCE | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
085 - RENAISSANCE COLLEGE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, BASAI, RAMNAGAR (NAINITAL) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
526 | BACHELOR OF HOSPITALITY MANAGEMENT | Registration Open |
138 - RUDRAPUR COLLEGE OF MANAGEMENT AND TEHCNOLOGY | |
---|---|
No Course available. |
069 - SAMRAT PRITHVI RAJ CHAUHAN COLLEGE, KASHIPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
024 | MA (HINDI) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
084 | MA (EDUCATION) | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
006 | M.COM. | Registration Open |
046 - SANATAN DHARMA KANYA MAHAVIDYALAYA, RUDRAPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
083 | MA (HOME SCIENCE) | Registration Open |
076 - SARASWATI INSTITUTE OF MANAGEMENT AND TECHNOLOGY, RUDRAPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
006 | M.COM. | Registration Open |
041 | MSC (MATHS) | Registration Open |
043 | MSC (CHEMISTRY) | Registration Open |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
533 | BACHELOR IN COMPUTER APPLICATION | Registration Open |
578 | MASTER OF EDUCATION(M.ED) | Registration Open |
586 | B.COM (HONOURS) | Registration Open |
643 | B.SC.(HONS.) MATHEMATICS | Registration Open |
645 | B.SC.(HONS.) CHEMISTRY | Registration Open |
030 - SARDAR BHAGAT SINGH GOVT.P.G.COLLEGE, RUDRAPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
006 | M.COM. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
024 | MA (HINDI) | Registration Open |
029 | MA (ECONOMICS) | Registration Open |
030 | MA (HISTORY) | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
032 | MA (GEOGRAPHY) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
041 | MSC (MATHS) | Registration Open |
042 | MSC (PHYSICS) | Registration Open |
043 | MSC (CHEMISTRY) | Registration Open |
044 | MSC (ZOOLOGY) | Registration Open |
045 | MSC (BOTANY) | Registration Open |
506 | B.VOC. IN DESKTOP PUBLICATION | Registration Open |
507 | B.VOC / DIPLOMA IN BANKING AND FINANCE SERVICES | Registration Open |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
02A | B.SC - MATHS GROUP | Registration Open |
02B | B.SC - BIOLOGY GROUP | Registration Open |
119 - SATYENDRA CHANDRA GURIA LAW COLLEGE, KASHIPUR | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
514 | B.B.A. LL.B | Registration Open |
539 | LL.B | Registration Open |
048 - SHRI GURUNANAK DEGREE COLLEGE, RUDRAPUR (U.S.NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
003 | B.COM. | Registration Open |
006 | M.COM. | Registration Open |
525 | BACHELOR IN BUSINESS ADMINISTRATION | Registration Open |
586 | B.COM (HONOURS) | Registration Open |
045 - SHRI GURUNANAK DEV P. G. COLLEGE, NANAKMATTA SAHIB (U. S. NAGAR) | ||
---|---|---|
COURSE CODE | EXAM NAME | ADMISSION REGISTRATION STATUS |
001 | B.A. | Registration Open |
021 | MA (ENGLISH) | Registration Open |
024 | MA (HINDI) | Registration Open |
030 | MA (HISTORY) | Registration Open |
031 | MA (POL SCIENCE) | Registration Open |
033 | MA (SOCIOLOGY) | Registration Open |
